LIC Recruitment 2019 for Assistant
LIC Recruitment 2019 for Assistant – The Life Insurance Corporation of India has advertised a notification regarding the recruitment of 7871 Assistants for the various states of India. The zone wise as well as State wise vacancy details of LIC Recruitment 2019 for Assistant is as given below. The Life Insurance Corporation of India(LIC) has invites the online applications from Indian Citizens for the 7871 posts of Assistant for divisions/ zones in Life Insurance Corporation of India (LIC).
Post Details of LIC Recruitment 2019 for Assistant:
Name of post: Assistant
Total No of posts: 7871 posts
Salary: Basic pay of Rs. 14435/- per month in the scale of Rs. 14435-840(1)-15275-915(2)-17105-1030(5)-22255-1195 (2)-24645-1455(3)-29010-1510(2)-32030-1610(5)-40080 and other admissible allowances as per rules. Total emoluments at the minimum of the scale inclusive of Graduation Increment, House Rent Allowance & City Compensatory Allowance wherever admissible, depending upon the classification of the city and meal coupon will be approximately Rs 30,000/- per month in ‘A’ Class city. Other benefits are Defined Contributory Pension, Gratuity, LTC, Cash Medical Benefit, Group Mediclaim, Group Personal Accident Insurance, Group Insurance, Vehicle Loan (2-wheeler) as per rules, etc.
Educational Qualification: Candidates should possess Bachelors Degree (10+2+3 pattern) from a recognised Indian University/ Institution.
Zone-wise vacancies:
- Northern Zone – 1544
- North Central Zone – 1242
- East Central Zone – 1497
- Eastern Zone – 980 [West Bengal, North Eastern states]
- Central Zone – 472
- South Central Zone – 632
- Southern Zone – 400
- Western Zone – 1104
State wise Vacancy List of LIC Recruitment 2019 for Assistant:
Name of Post | State | No. of Post |
Chennai | Tamilnadu | 20 |
Coimbatore | Tamilnadu | 39 |
Madurai | Tamilnadu | 58 |
Salem | Tamilnadu | 45 |
Tirunelveli | Tamilnadu | 21 |
Vellore | Tamilnadu | 18 |
Ajmer | Rajasthan | 95 |
Amritsar | Punjab | 47 |
Bikaner | Rajasthan | 126 |
Chandigarh | Punjab | 50 |
Delhi | Delhi | 254 |
Jaipur | Rajasthan | 217 |
Jalandhar | Punjab | 25 |
Jodhpur | Rajasthan | 188 |
Karnal | Haryana | 65 |
Ludhiana | Punjab | 64 |
Rohtak | Haryana | 97 |
Shimla | Himachal Pradesh | 139 |
Srinagar | Jammu and Kashmir | 71 |
Udaipur | Rajasthan | 107 |
Agra | Uttar Pradesh | 99 |
Aligarh | Uttar Pradesh | 63 |
Allahabad | Uttar Pradesh | 105 |
Bareilly | Uttar Pradesh | 71 |
Dehradun | Uttarakhand | 34 |
Faizabad | Uttar Pradesh | 185 |
Gorakhpur | Haryana | 262 |
Haldwani | Uttarakhand | 42 |
Kanpur | Uttar Pradesh | 54 |
Lucknow | Uttar Pradesh | 54 |
Meerut | Uttar Pradesh | 122 |
Varanasi | Uttar Pradesh | 222 |
Asansol | West Bengal | 65 |
Bardhman | West Bengal | 100 |
Bongaigaon | Assam | 41 |
Guwahati | Assam | 66 |
Howrah | West Bengal | 131 |
Jalpaiguri | West Bengal, Sikkim | 98 |
Jorhat | Assam, Nagaland, Arunachal Pradesh | 42 |
Kolkata Metro | West Bengal | 60 |
Kolkata Suburban | West Bengal, Andaman & Nicobar | 103 |
Kharagpur | West Bengal | 235 |
Silchar | Assam, Manipur, Tripura | 39 |
Bhopal | Madhya Pradesh | 43 |
Bilaspur | Chhattisgarh | 33 |
Gwalior | Madhya Pradesh | 51 |
Indore | Madhya Pradesh | 90 |
Jabalpur | Madhya Pradesh | 90 |
Raipur | Madhya Pradesh | 36 |
Satna | Madhya Pradesh | 74 |
Shahdol | Madhya Pradesh | 55 |
Belgaum | Karnataka | 73 |
Bangaluru | Karnataka | 40 |
Dharwad | Karnataka | 35 |
Hyderabad | Telangana | 40 |
Kadapa | Andhra Pradesh | 40 |
Karimnagar | Telangana | 68 |
Machallipatnam | Andhra Pradesh | 24 |
Mysore | Karnataka | 55 |
Nellore | Andhra Pradesh | 36 |
Raichur | Karnataka | 73 |
Rajahmundry | Andhra Pradesh | 11 |
Shivamogga | Karnataka | 51 |
Udipi | Karnataka | 28 |
Vishakhapattanam | Andhra Pradesh | 46 |
Warangal | Telangana | 11 |
Ernakulam | Kerala | 10 |
Kottayam | Kerala | 43 |
Kozhikode | Kerala | 59 |
Thiruanantapuram | Kerala | 20 |
Thrissur | Kerala | 33 |
Ahmedabad | Gujarat | 98 |
Amaravati | Maharashtra | 72 |
Aurangabad | Maharashtra | 64 |
Bhavnagar | Gujarat | 21 |
Gadhinagar | Gujarat | 123 |
Nashik | Maharashtra | 54 |
Kolhapur | Maharashtra | 92 |
Mumbai | Maharashtra | 216 |
Nadiad | Gujarat | 51 |
Nagpur | Maharashtra | 72 |
Nanded | Maharashtra | 63 |
Pune | Maharashtra | 18 |
Rajkot | Gujarat | 10 |
Thane | Maharashtra | 98 |
Satara | Maharashtra | 52 |
Begusarai | Bihar | 156 |
Behrampur | Odisha | 86 |
Bhagalpur | Bihar | 70 |
Bhubaneshwar | Odisha | 73 |
Cuttack | Odisha | 244 |
Hazaribaug | Jharkhand | 123 |
Jamshedpur | Jharkhand | 74 |
Muzaffarpur | Bihar | 220 |
Patna 1 | Bihar | 188 |
Patna 2 | Bihar | 242 |
Sambalpur | Odisha | 21 |
Total | 7908 |
Age as on 01-09-2019: Minimum Age: 18 Years, Maximum Age: 30 Years. Age relaxation is applicable to SC/ ST/ OBC/ PWD/ Ex Serviceman Candidates as per rules.
How to Apply for LIC Recruitment 2019 for Assistant:
Visit the official website of LIC – https://www.licindia.in/Bottom-Links/careers and Apply Online at Life Insurance Corporation of India (LIC) recruitment website from 17/09/2019 to 01/10/2019.
Application Fee for LIC Recruitment 2019 for Assistant:
- For SC/ST: Intimation Charges of Rs.85/- plus +GST + Transaction Charges
- For Others: Application Fees-cum-Intimation Charges of Rs.510/- + GST + Transaction Charges.
Important Dates for LIC Recruitment 2019 for Assistant:
- Starting Date to Apply Online & Payment of Fee: 17-09-2019
- Last Date to Apply Online & Payment of Fee: 01-10-2019
- Last Date for Editing Application Details: 01-10-2019
- Last Date for Printing Your Application: 22-10-2019
- Date for Download of Call Letter of Online Preliminary Exam: 15 to 22-10-2019
- Date for Preliminary Exam: 21 & 22-10-2019
Official Notification of LIC Recruitment 2019 for Assistant