NTA UGC NET December 2019 Online Apply and Important Dates
NTA UGC NET December 2019 Online Apply and Important Dates – The National Testing Agency (NTA) has published the notification regarding Important Dates for upcoming UGC NET December 2019. In that notification the National Testing Agency mentioned the details of UGC NET JRF December 2019. NTA National Eligibility Test (NET) and Junior Research Fellowship(JRF) Application Process for December 2019 will be start from September 2019. The NTA NET How To Apply 2019 Online Application Form, Important Dates for NTA UGC NET/JRF December 2019 and Eligibility to Apply Online For UGC NET 2019 NTA Assistant Professor/Junior Research Fellowship.
NTA UGC NET December 2019 Online Apply and Important Dates
On behalf of University Grant Commission (UGC) the National Testing Agency (NTA) will conduct the National Eligibility Test (NET) exam to determining the eligible Indian nationals for Assistant Professor/Junior Research Fellowship or for Assistant Professor only at Indian Universities and Colleges granted by the UGC.
Important Dates for NTA UGC NET December 2019
Examination | UGC-National Eligibility Test(UGC-NET)-December 2019 |
Mode of Examination | Computer Based Examination |
Registration Dates | 9th September to 9th October, 2019 |
Downloading of Admit Cards | 9th November, 2019 |
Dates of Examinations | 2nd to 6th December, 2019 |
Date of Announcing Result | 31st December, 2019 |
Eligibility Criteria for NTA UGC NET December 2019
- Candidates who have secured at least 55% marks (without rounding off) in Master’s Degree or equivalent examination from universities/institutions recognised by UGC in Humanities (including languages) and Social Science, Computer Science and Applications, Electronic Science etc. are eligible for this Test.
- The Other Backward Classes (OBC) belonging to non-creamy layer/Scheduled Caste (SC)/Scheduled Tribe (ST)/persons with disability (PwD) category candidates who have secured at least 50% marks (without rounding off) in Master’s degree or equivalent examination are eligible for this Test.
- Candidates who are pursuing their Master’s degree or equivalent course or candidates who have appeared for their qualifying Master’s degree (final year) examination and whose result is still awaited or candidates whose qualifying examinations have been delayed may also apply for this test. However, such candidates will be admitted provisionally and shall be considered eligible for award of JRF/eligibility for Assistant Professor only after they have passed their Master’s Degree OR equivalent examination with at least 55% marks (50% marks in case of OBC falling in Non Creamy layer/SC/ST/PwD category candidates). Such candidates must complete their Masters degree or equivalent examination within two years from the date of NET result with required percentage of marks, failing which they shall be treated as disqualified.
- Candidates belonging to the transgender category would be eligible to draw the same relaxation in fee, age and qualifying criteria for NET (i.e. JRF and Assistant Professor) as are available to SC/ST/PwD categories. The subject wise cut-offs for this category should be the lowest among those for SC/ST/PwD/OBC–NCL categories in the corresponding subject.
NTA UGC NET December 2019 Exam Date
NTA UGC NET December 2019 Online Apply
Name of the Agency | National Testing Agency(NTA) |
Name of the Exam | UGC NET December 2019 |
Mode of Application | Online |
Official Website | ntanet.nic.in |
Online Apply for December 2019 | Available From 9th September, 2019 |
NET Syllabus | UGC NET Syllabus |
NET Admit Card | Download Here |
Subject wise Syllabus for NTA UGC NET December 2019
Subject Code |
Subject | English |
Hindi |
00 | General Paper on Teaching & Research Aptitude (Paper -I) | Download | Download |
01 | Economics / Rural Economics /Co-operation / Demography / Development Planning/ Development Studies / Econometrics/ Applied Economics/Development Eco./Business Economics | Download | Download |
02 | Political Science | Download | Download |
03 | Philosophy | Download | Download |
04 | Psychology | Download | Download |
05 | Sociology | Download | Download |
06 | History | Download | Download |
07 | Anthropology | Download | Download |
08 | Commerce | Download | Download |
09 | Education | Download | Download |
10 | Social Work | Download | Download |
11 | Defence and Strategic Studies | Download | Download |
12 | Home Science | Download | Download |
14 | Public Administration | Download | Download |
15 | Population Studies | Download | Download |
16 | Music | Download | Download |
17 | Management (including Business Admn. Mgt./Marketing/ Marketing Mgt./Industrial Relations and Personnel Mgt./ Personnel Mgt./Financial Mgt./Co-operative Management) | Download | Download |
18 | Maithili | Download | Download |
19 | Bengali | Download | Download |
20 | Hindi | Download | |
21 | Kannada | Download | Download |
22 | Malayalam | Download | Download |
23 | Oriya | Download | Download |
24 | Punjabi | Download | Download |
25 | Sanskrit | Download | Download |
26 | Tamil | Download | Download |
27 | Telugu | Download | Download |
28 | Urdu | Download | Download |
29 | Arabic | Download | Download |
30 | English | Download | Download |
31 | Linguistics | Download | Download |
32 | Chinese | Download | Download |
33 | Dogri | Download | Download |
34 | Nepali | Download | Download |
35 | Manipuri | Download | Download |
36 | Assamese | Download | Download |
37 | Gujarati | Download | Download |
38 | Marathi | Download | Download |
39 | French (French Version) | Download | Download |
40 | Spanish | Download | Download |
41 | Russian | Download | Download |
42 | Persian | Download | Download |
43 | Rajasthani | Download | Download |
44 | German | Download | Download |
45 | Japanese | Download | Download |
46 | Adult Education/ Continuing Education/ Andragogy/ Non Formal Education. | Download | Download |
47 | Physical Education | Download | Download |
49 | Arab Culture and Islamic Studies | Download | Download |
50 | Indian Culture | Download | Download |
55 | Labour Welfare/Personnel Management/Industrial Relations/ Labour and Social Welfare/Human Resource Management | Download | Download |
58 | Law | Download | Download |
59 | Library and Information Science | Download | Download |
60 | Buddhist, Jaina, Gandhian and Peace Studies | Download | Download |
62 | Comparative Study of Religions | Download | Download |
63 | Mass Communication and Journalism | Download | Download |
65 | Performing Art – Dance/Drama/Theatre | Download | Download |
66 | Museology & Conservation | Download | Download |
67 | Archaeology | Download | Download |
68 | Criminology | Download | Download |
70 | Tribal and Regional Language/Literature | Download | Download |
71 | Folk Literature | Download | Download |
72 | Comparative Literature | Download | Download |
73 | Sanskrit traditional subjects (including) Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). | Download | |
74 | Women Studies | Download | Download |
79 | Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) | Download | Download |
80 | Geography | Download | Download |
81 | Social Medicine & Community Health | Download | Download |
82 | Forensic Science | Download | Download |
83 | Pali | Download | Download |
84 | Kashmiri | Download | Download |
85 | Konkani | Download | Download |
87 | Computer Science and Applications | Download | Download |
88 | Electronic Science | Download | |
89 | Environmental Sciences | Download | |
90 | Politics including International Relations/International Studies including Defence/Strategic Studies, West Asian Studies, South East Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. | Download | Download |
91 | Prakrit | Download | Download |
92 | Human Rights and Duties | Download | Download |
93 | Tourism Administration and Management. | Download | Download |
94 | Bodo | Download | |
95 | Santali | Download | |
100 | Yoga | Download | Download |
101 | Sindhi | Download | Download |
For more updates please regularly check AssamJobAlerts.com