APDCL/AEGCL/APGCL AM and JM Written Test Result and Interview Dates
APDCL/AEGCL/APGCL AM and JM Written Test Result – Following candidates who appeared in the Online Examination held on 25.11.2018 & 26.11.2018 for the posts of Assistant Manager (Electrical/Mechanical/Civil/ Electronics & Communication/Information Technology/Renewable Energy/Human Resource/Law) and Junior Manager (Electrical/Mechanical/Civil/Information Technology) respectively in APDCL/AEGCL/APGCL are provisionally shortlisted for interview to be held on 3rd February, 2019 at the time and venue mentioned below. For More Job Updates Please visit or search for Assam Job Alerts.com
Venue: National Power Training Institute (NPTI), North Eastern Region, (Behind Kahilipara Grid Sub-Station), Dakhingaon Road, Kahilipara, Guwahati – 781019.
Reporting Time: 8:30 AM (Interview time: 9:30 AM onwards)
Interview Panel |
Roll Nos |
A | 40000010 40000090 40000221 40000488 40000569 40000668 40000896 40001108 40001200 40001357 40000084 40000116 40000290 40000531 40000602 40000708 40000949 40001185 40001238 40001405 40000085 40000135 40000337 40000567 40000641 40000819 40001049 40001189 40001285 40001488 |
B | 40001524 40001708 40001770 40001924 40002061 40002105 40002143 40002192 40002356 40002448 40001591 40001719 40001777 40001946 40002075 40002117 40002149 40002209 40002388 40002616 40001634 40001757 40001906 40001948 40002089 40002128 40002159 40002314 40002414 40002643 |
C | 40002694 40002785 40003020 50000559 50001978 50002442 50002716 50001089 50001600 50002637 50003167 40002733 40002887 50000097 50001120 50001990 50002621 50000354 50001242 50002130 50002656 40002759 40002907 50000350 50001134 50002289 50002705 50000631 50001311 50002252 50003082 |
D | 50000926 50001550 50002649 30000851 50000028 50000255 50000932 50001770 50002086 50002762 50001085 50002107 50003036 30001123 50000043 50000386 50001013 50001794 50002582 50003019 50001483 50002401 30000747 30002426 50000094 50000670 50001760 50002062 50002699 50003054 |
E | 30000011 30000232 30000659 30000785 30000897 30001069 30001212 30001362 30001418 30001462 30000014 30000601 30000693 30000821 30000921 30001077 30001330 30001400 30001432 30001474 30000188 30000602 30000753 30000825 30001009 30001192 30001333 30001405 30001451 30001493 |
F | 30001499 30001799 30002008 30002167 30002303 30002526 30002803 40000392 40001404 40002519 30001505 30001898 30002088 30002237 30002333 30002648 30002919 40000620 40001589 40002864 30001578 30001963 30002159 30002241 30002393 30002730 40000276 40000851 40001717 40003115 |
G | 30000101 30000706 30001095 30001424 30001548 30002147 30002339 30002629 30002926 30003149 30000861 30000328 30000795 30001415 30001484 30001597 30002323 30002424 30002861 30003080 30000099 30002809 30000404 30001094 30001423 30001536 30002022 30002324 30002520 30002871 30003125 30000428 |
H | 40001810 40002596 40000670 40001323 40002187 40002808 20000258 20000489 20000575 20001027 40001873 40000450 40001171 40001861 40002438 20000053 20000297 20000507 20000605 20001276 40002198 40000489 40001207 40002184 40002806 20000228 20000431 20000518 20000761 |
I | 10000714 10001013 10001267 10001618 10000426 10000550 10001412 20000357 20000486 20001072 10000865 10001128 10001397 10000043 10000457 10000999 10001626 20000389 20000634 20001162 10001001 10001204 10001508 10000296 10000463 10001197 20000223 20000471 20000875 20001502 |
J | 10000261 10000304 10000352 10000459 10000633 10000817 10000986 10001073 10001340 10001543 10001600 10000263 10000318 10000379 10000547 10000666 10000947 10001022 10001155 10001408 10001547 10000273 10000329 10000458 10000563 10000801 10000960 10001071 10001242 10001448 10001586 |
APDCL/AEGCL/APGCL AM and JM Written Test Result
Reporting Time: 1:30 PM (Interview time: 2:30 PM onwards)
Interview Panel |
Roll Nos |
A | 40000092 40000227 40000351 40000431 40000469 40000559 40000665 40000712 40000846 40000193 40000255 40000385 40000440 40000481 40000596 40000687 40000747 40000225 40000299 40000427 40000461 40000550 40000657 40000707 40000791 |
B | 10000001 10000042 10000154 10000249 10000280 10000323 10000333 10000358 10000371 10000022 10000111 10000155 10000270 10000298 10000330 10000334 10000365 10000027 10000153 10000239 10000271 10000301 10000331 10000342 10000368 |
C | 40000860 40000916 40001036 40001051 40001217 40001361 40001423 40001540 40000891 40000920 40001038 40001118 40001306 40001410 40001442 40001558 40000893 40000941 40001043 40001216 40001328 40001411 40001499 40001567 |
D | 20000087 20000135 20000255 20000403 20000429 20000578 20000977 20001134 20001479 20000089 20000169 20000347 20000405 20000436 20000819 20001001 20001150 20000108 20000189 20000376 20000424 20000499 20000904 20001117 20001355 |
E | 10000377 10000391 10000411 10000434 10000444 10000453 10000473 10000504 10000534 10000386 10000397 10000419 10000436 10000446 10000467 10000488 10000506 10000389 10000410 10000430 10000442 10000452 10000470 10000494 10000511 |
F | 10000539 10000588 10000617 10000713 10000768 10000863 10000922 10000984 10001052 10000569 10000589 10000644 10000718 10000833 10000897 10000941 10001000 10000582 10000593 10000648 10000737 10000856 10000921 10000975 10001026 |
G | 40001611 40001716 40001798 40001953 40001995 40002062 40002101 40002180 40001664 40001728 40001805 40001956 40001998 40002067 40002118 40002185 40001699 40001769 40001938 40001988 40002053 40002082 40002127 40002195 |
H | 40002301 40002350 10001467 10001511 10001641 10001679 20000302 20000647 20001289 40002338 40002358 10001483 10001587 10001654 10001680 20000409 20001031 20001525 40002341 40002374 10001491 10001615 10001670 10001685 20000503 20001279 |
I | 10001078 10001108 10001146 10001179 10001211 10001289 10001341 10001402 10001451 10001086 10001130 10001176 10001198 10001259 10001308 10001364 10001437 10001096 10001137 10001177 10001202 10001262 10001325 10001383 10001450 |
J | 40002385 40002497 40002602 40002665 40002726 40002846 40002935 40003001 40002474 40002505 40002619 40002669 40002796 40002912 40002974 40003013 40002482 40002573 40002651 40002692 40002798 40002921 40002997 40003022 |
Important Instruction for Appearing Interview:
- Interview call letter will be sent through e-mail/Speed Post.
- Candidates will have to bring Admit card, original certificates and testimonials pertaining to the proof of qualification, age, caste, disability, domicile certificate, experience etc. on the date of interview for
- Candidates will have to submit one set of self attested photocopies of certificate and testimonials along with the application form.
- No TA/DA will be admissible in connection with the journey for appearing in the interview.
- Guardians will not be allowed inside the interview campus.
- Drinking water facilities will be made available to the candidates at the venues
Provisional Merit List of the Online Examination held on 25.11.2018 & 26.11.2018 for the post of AM & JM in APDCL/AEGCL/APGCL
N.B.: Granted 1 (One) mark to all candidates for each defective question giving them the benefit of doubt.
Assistant Manager(AM)
Electrical | APDCL | AEGCL | APGCL |
Mechanical | AEGCL | APGCL | |
Civil | APDCL | APGCL | |
Electronics & Communication | APDCL | ||
Information Technology | APDCL | ||
Renewable Energy | APDCL | ||
Human Resource | APDCL | APGCL | |
Law | APDCL |
Junior Manager(JM)
Electrical | APDCL | AEGCL | APGCL |
Mechanical | APDCL | AEGCL | APGCL |
Civil | APGCL | ||
Information Technology | APDCL |