NRC ASSAM 2nd List/Second Draft Karbi Anglong District result 2018
A new district i.e. the United Mikir and North Cachar Hills District was formed in Assam on the 17th November’1951 . The new district was formally created on the aforesaid date vide Govt. notification No. TAD/R.31/50/201 Dtd. the 3rd November’1951 with some parts of the districts of Sivasagar (now Golaghat), Nagaon,Cachar and United Khasi and Jayantia Hills district of present Meghalaya for all round development of the tribal folk of the Central Assam. This was followed by bifurcation of the erstwhile district of United Mikir and North Cachar Hills district into two seperate districts under banner as “Mikir Hills” and North Cachar Hills district in the year 1970. The Mikir Hill district was again rechristened as “Karbi Anglong District” w.e.f the 14th October’1976 vide Govt. Notification No. TAD/R/115/74/47 Dtd. 14-10-1976. Thus Karbi Anglong came into being as a full fledged separate district in the map of Assam with its Head quarter at diphu. The district enjoys autonomy under the provision of Sixth Schedule of the Indian Constitution. It is the Largest district of Assam.
As per census 2011 Karbi Anglong district has a population of 321975. After publication of Part Draft NRC, People of Karbi Anglong district are curious to know the NRC ASSAM 2nd DRAFT Karbi Anglong DISTRICT result. It is estimated that near about 10-13 lakh people from Karbi Anglong district have applied for NRCASSAM.
Nrc assam online check for NRC ASSAM Karbi Anglong DISTRICT Nrc result will be available in nrcassam.nic.in website shortly. For Assam nrc list, nrc assam 1951, nrcassam nic in 1951, nrc assam 1971, nrc assam website, draft nrc assam, nrc assam 1951 voter list, NRCASSAM 2ND LIST, NRC 2ND LIST, NRC family Tree verification process, Legacy Data search of Karbi Anglong district and more please go through our website.
List of websites for online check for NRC result of Karbi Anglong district are:
CLICK HERE TO CHECK OTHER DISTRICT DETAILS: https://assamjobalerts.com/2018/07/district-wise-nrc-assam-2nd-second-draft-and-nrc-assam-final-draft-result.html
NRC ASSAM 2nd Draft/Second Draft Karbi Anglong District result 2018
ABOUT KARBI ANGLONG DISTRICT OF ASSAM: (Data collected from http://karbianglong.gov.in/)
GENERAL DATA OF KARBI ANGLONG DISTRICT
- Area of Undivided Karbi Anglong (As per 2011Census)
Total | Rural | Urban |
10,434 Sq.Km | 10,397 Sq.Km | 37 Sq. km. |
District | Total (Sq.Km) |
Un-divided Karbi Anglong | 10,434 |
Karbi Anglong | 7399 |
West Karbi Anglong | 3035 |
- a) Population of Undivided Karbi Anglong:
As per 2001 census | As per 2011 census | |||||
Parameters | Total | Rural | Urban | Total | Rural | Urban |
Population | 8,13,311 | 7,21,381 | 91,930 | 9,56,313 | 8,43,347 | 1,12,966 |
SC Population | 29,520 | 26,977 | 2,543 | 44,961 | 39,936 | 5,025 |
ST Population | 4,52,963 | 4,17,150 | 35,813 | 5,38,738 | 4,91,856 | 46,882 |
Male | 4,22,250 | 3,73,300 | 48,950 | 4,90,167 | 4,31,924 | 58,243 |
Female | 3,91,061 | 3,48,081 | 42,980 | 4,66,146 | 4,11,423 | 54,723 |
Literate | 3,82,574 | 3,18,427 | 64,147 | 557214 | 4,70,110 | 87,104 |
Population of Karbi Anglong:
Karbi Anglong District | Total/ Rural/ Urban | No. of House Hold | Total Population (including institutional and houseless population) | ||
Persons | Male | Female | |||
Total | 126037 | 660955 | 338980 | 321975 | |
Rural | 105746 | 565852 | 289761 | 276091 | |
Urban | 20291 | 95103 | 49219 | 45884 |
- b) Undivided Karbi Anglong: Townwise Population, Literacy rate etc.. ( As per Census 2011)
Sl.No. | Name of Town | Class | Population | Sex Ratio | Child Sex Ratio | Literacy Rate | ||||
Person | Male | Female | Person | Male | Female | |||||
1 | Diphu | Class-II | 61,797 | 31,898 | 29,899 | 937 | 933 | 79.32 | 82.51 | 75.92 |
2 | Bokajan | Class-III | 19,877 | 10,506 | 9,371 | 891 | 856 | 76.45 | 80.46 | 71.95 |
3 | Donkamokam | Class – V | 9,116 | 4,604 | 4,512 | 980 | 987 | 71.86 | 77.11 | 66.51 |
4 | Hamren | Class – V | 8,747 | 4,420 | 4,327 | 978 | 1069 | 72.64 | 76.54 | 68.66 |
5 | Howraghat | Class – V | 5,443 | 2,733 | 2,710 | 991 | 880 | 81.19 | 83.75 | 78.60 |
6 | Dokmoka | Class – VI | 5,478 | 2,772 | 2,706 | 976 | 1024 | 70.39 | 75.36 | 65.30 |
- Density of Population (Undivided Karbi Anglong) : 93 per Sq. Km.( As per 2011 census)
- Sex Ratio (Undivided Karbi Anglong) :- 956 females/1000 males ( As per 2011 census)
- Total No. of villages(Undivided Karbi Anglong): : 2928 (As per 2011 census)
- Literacy Rate (Undivided Karbi Anglong) :
As per 2011 census | ||
Total | Male | Female |
58.27 % | 64.11 % | 52.12 % |
- District Headquarter: – Diphu.
- Sub-Division :- 2 (Two) 1. Diphu (Sadar Sub-Division, H.Q.-Diphu)
- Bokajan (Civil Sub-Division, H.Q-Bokajan)
[ West Karbi Anglong District:- Hamren Sub-Division, H.Q.-Hamren).
- Police Station and Police Out-post (Sub-Division and P.S. wise):
District | Name of the Sub-Division | Name of the Police Station | Name of the Police Out Post |
Karbi Anglong | 1. Diphu Sadar Sub-Division | 1. Diphu P.S. | 1. Diphu Town O.P |
2. Dhansiri O.P | |||
2. Howraghat P.S. | 1. Uttar Borbil O.P. | ||
3. Manja P.S. | |||
4. Bokulia P.S. | |||
5. Borlongfer P.S | |||
6. Anjokpani P.S. | |||
7. Dokmoka P.S | |||
8. Samelangso P.S. | |||
Karbi Anglong | 2. Bokajan Civil Sub-Division | 1. Bokajan P.S. | |
2.Borpathar P.S | |||
3. Dillai P.S. | |||
4. Rongmongwe P.S. | |||
5. Chowkohola P.S. | |||
6. Deithor P.S. | |||
7. Dolamara P.S. | |||
8. Khatkhati P.S. | |||
West Karbi Anglong | 1. Hamren Sub-Division | 1. Baithalangso P.S | 1. Donkamokam O.P |
2. Ulukunchi O.P. | |||
3. Amtreng O.P. | |||
2. Hamren P.S. | |||
3. Kheroni P.S. | 1. Mailo O.P. | ||
4. Jirikingding P.S. | 1. Makoilum O.P. |
- Border Out Post:- 10 (ten) (both for Karbi Anglong and West Karbi Anglong District)
(Assam-Nagaland Border) | ( Assam-Meghalaya Border) | |
1. Lahorijan.
2. Sankartilla 3. Monglamukh 4. Kashiram 5. Daujingphang 6. Rongapahar 7. Misibailum |
1. Khanduli
2. Mokoiram 3. Sabuda
|
- Development Blocks and its headquarters (Sub-Division-wise) :-
Sl.No. | District | Name of Sub-Divn. | Name of Blocks | Headquarters | |
1. | Karbi Anglong | Diphu Sadar Sub-Division. | 1. | Lumbajong Dev. Block | Manja. |
2. | Howraghat Dev. Block | Howraghat. | |||
3. | Samelangso Dev. Block | Dokmoka | |||
4. | Langsomepi Dev. Block | Bakulia | |||
2. | Karbi Anglong | Bokajan Civil Sub-Division. | 1. | Bokajan Dev. Block | Bokajan |
2. | Nilip Dev. Block | Chowkihola. | |||
3. | Rongmongwe Dev. Block. | Kat Teron. | |||
1. | West Karbi Anglong | Hamren Sub-Division. | 1. | Rongkhang Dev. Block. | Donkamokam. |
2. | Socheng Dev. Block. | Zirikinding. | |||
3. | Chinthong Dev. Block. | Hamren. | |||
4. | Amri Dev. Block. | Ulukunchi. |
- Revenue Circle and its Headquarters (Sub-Division-wise) :
Sl.No. | District | Name of Sub-Division | Name of Revenue Circle | Headquarters | |
1. | Karbi Anglong | Diphu Sadar Sub-Divn. | 1. | Diphu | Diphu. |
2. | Phuloni | Phuloni | |||
2. | Karbi Anglong | Bokajan Civil Sub-Divn. | 1. | Silonijan | Silonijan |
1. | West Karbi Anglong | Hamren Civil Sub-Divn. | 1. | Donka | Donkamokam |
12. Mouza (Sub-Division-wise) : –
Under Diphu Sub-Divn :- 14 Nos.
Under Bokajan Sub-Divn :- 5 Nos.
Under Hamren Sub-Divn. (West Karbi Anglong Dist) :- 5 Nos.
Sl.No. | Name of the Mouza | ||
Karbi Anglong District | West Karbi Anglong District | ||
Under Diphu Sub-divn. | Under Bokajan Sub-Divn. | Under Hamren Sub-Divn | |
1 | Nomati | Borjan – II | Duar-Amla |
2 | Langpher | Borpathar | Block – I |
3 | Duardisha – I | Sarupathar | Block – II |
4 | Duardisha – II | East Rengma | East Rongkhang |
5 | West Rengma | Duar Bagori | West Rongkhang |
6 | Duar Dikharu | ||
7 | Duar Bamuni | ||
8 | Duar Salona | ||
9 | Jamunapar | ||
10 | Borjan – I | ||
11 | Langlokso | ||
12 | Phuloni | ||
13 | Langhin | ||
14 | Howraghat |