Constable of Special Tiger Protection Force-SRPF Final Merit Lists (Final Result)
Constable of Special Tiger Protection Force-SRPF Final Merit Lists (Final Result) -Final Merit Lists (Final Result) In Connection With Recruitment Of 90 Posts Of Constable of Special tiger Protection Force (Special Rhino Protection Force- SRPF). In Pursuance to Advertisement Dated 29.06.17.
The Final Merit Lists For Constable of Special Tiger Protection Force-SRPF is as given below:
[maxbutton id=”1″ ]
Caste: Unreserved
Gender: Male |
||||
Merit Category | Roll No | Name of the Candidate | Gender | Grand Total Marks |
Unreserved | 1008134 | RAJIB KAR | Male | 68.04 |
Unreserved | 1007942 | SUNIL DAS | Male | 64.59 |
Unreserved | 1002455 | RITURAJ LOYING | Male | 64.35 |
Unreserved | 1008338 | HIROKJYOTI GOGOI | Male | 63.44 |
Unreserved | 1009291 | PARTHA MORANG | Male | 62.95 |
Unreserved | 1011978 | LAKHYAJYOTIGOGOI | Male | 62.87 |
Unreserved | 1011487 | HANIF ALI | Male | 62.55 |
Unreserved | 1012957 | PAPU BORA | Male | 6245 |
Unreserved | 1003311 | SUSANTA DAS | Male | 62.4 |
Unreserved | 1005532 | GAUTAM BORI | Male | 624 |
Unreserved | 1008473 | RUPAM PEGU | Mare | 62.22 |
Unreserved | 1015247 | PRANJ1T PEGU | Male | 62 |
Unreserved | 1012858 | AMARJY071 DAWO | Mare | 61.78 |
Unreserved | 1009887 | PALLABJYOTI KALITA | Male | 61.7 |
Unreserved | 1014303 | MRINAL BORDOLOI | Male | 61.53 |
Unreserved | 1001608 | RAJU MORANG | Male | 61.06 |
Unreserved | 1014140 | TINKUMONI DE. | Male | 60.95 |
Unreserved | 1011323 | KOUSTOB BORAH | Male | 60.9 |
Unreserved | 1008395 | KAILANJYOTI KOCH | Male | 60.81 |
Unreserved | 1001371 | APURBA KUTUM | Male | 60.64 |
Unreserved | 1015794 | PRANJAL BORCHAMUA | Male | 60.59 |
Unreserved | 1004727 | MD AZIJUL HAQUE | Male | 60.45 |
Unreserved | 1006686 | GANGULI MORANG | Male | 60.37 |
Unreserved | 1006727 | UF’EN HEMBROM | Male | 60.1 |
Unreserved | 1000774 | TRINAYAN .LITA | Male | 59.91 |
Unreserved | 1007647 | AJOY MASARONG | Male | 59.88 |
Unreserved | 1012714 | RANUJ MORANG | Male | 59.86 |
Unreserved | 1007122 | BHARGOV GOWALA | Male | 59.82 |
Unreserved | 1014069 | DIBYAJYOTI SAIKIA | Male | 59.81 |
Unreserved | 1006572 | SOF1KUL ISLAM | Male | 59.64 |
Unreserved | 1005297 | MILAN GOHAIN | Male | 59.6 |
Unreserved | 1000946 | KISHEN RONGPHAFI | Mare | 69.52 |
Unreserved | 1008809 | BISWA DOLEY | Male | 59.5 |
Unreserved | 1007569 | MOHAN CHANDRA THENGAL | Male | 69.49 |
Unreserved | 1006596 | SUMANITA KAFLE | Male | 59.45 |
Unreserved | 1015586 | AMOR PEGU | Male | 59.44 |
Unreserved | 1002084 | ARJUN CHETRY | Male | 59.37 |
Unreserved | 1014716 | DAMBARU ADHIKARI | Male | 59.36 |
Unreserved | 1014192 | SUMAIITA MAULLICK | Male | 59.35 |
Unreserved | 1003908 | PRAKASH BARMAN | Male | 59.29 |
Unreserved | 1007579 | MOUSUM KOWA | Male | 59.13 |
[maxbutton id=”8″ ]
Constable of Special tiger Protection Force-SRPF Final Merit Lists (Final Result):
[maxbutton id=”1″ ]
Caste: Unreserved
Gender: Female |
||||
Merit Category | Roll No | Name of the Candidate | Gender | Grand Total Marks |
Unreserved | 1001428 | UMA BORUAH | Female | 60.43 |
Unreserved | 1014187 | BEAU, PEGU | Female | 60.39 |
Unresolved | 1003766 | POLLABI MORANG | Female | 57.15 |
Unreserved | 1013587 | SURABHI SONOWAL | Female | 67.11 |
Unreserved | 1004452 | BHAGYAWAT1 GOWALA | Female | 56.77 |
Caste: OBC & MOBC
Gender: Male |
||||
Ment Category | Roll No. | Name of the Candidate | Gender | Grand Total Marks |
OBC & MOBC | 1001820 | ANANTA GOHAIN | Male | 59.12 |
OBC& MOBC | 1002696 | POLJYOTI BORA | Male | 58.82 |
OBC & MOBC | 1010601 | ANUJ BHUMIJ | Male | 58.78 |
OBC& MOBC | 1009864 | RUPAM BHUYAN | Male | 58.55 |
OBC & MOBC | 1012855 | TAJU TANT1 | Male | 58.46 |
OBC & MOBC | 1009105 | SAHAJAHAN AHMED | Male | 58.44 |
OBC& MOBC | 1001720 | GYANDIP DUWARAH | Male | 58.17 |
OBC & MOBC | 1008890 | PARESH HANDIQUE | Male | 58.15 |
OBC& MOBC | 1001557 | ABHIJIT TURI | Male | 57.99 |
OBC & MOBC | 1005820 | ANUPOM GOGOI | Male | 57.99 |
OBC & MOBC | 1010985 | JOY DEBNATH | Male | 57.89 |
OBC& MOBC | 1002155 | DHRUBAJYOTI GOGOI | Male | 57.79 |
OBC & MOBC | 1003595 | KHAGEN GOGOI | Male | 57.68 |
OBC& MOBC | 1006029 | PRASANTAP RATIM NATH | Male | 57.67 |
OBC& MOBC | 1007031 | APURBA BHARA, | Male | 57.61 |
OBC & MOBC | 1006475 | PRAHLAD TURI | Male | 57.36 |
OBC& MOBC | 1004591 | DIPAK PANDEY | Male | 57.34 |
OBC & MOBC | 1012959 | RUPOM CHETIA | Male | 57.23 |
OBC& MOBC | 1000752 | SARAT CHANDRA HAZARI. | Male | 57.15 |
OBC & MOBC | 1004174 | JATIN SATNAMI | Male | 57.11 |
OBC & MOBC | 1012173 | INDRA RAUTCHETRY | Male | 57.08 |
OBC& MOBC | 1004678 | BISWAJFT DAS | Male | 57.03 |
Caste: OBC & MOBC
Gender: Female |
||||
Merit Category | Roll No | Name of the Candidate | Gender | Grand Total Marks |
OBC& MOBC | 1000255 | SHANTI SINGH | Female | 56.22 |
OBC& MO. | 1015145 | LUCKY CUTIA | Female | 53.69 |
Caste: SC
Gender: Male |
||||
Merit Category | Roll No | Name of the Candidate | Gender | Grand Total Marks |
SC | 1011139 | SANJIB DAS | Male | 57.93 |
SC | 1002687 | PULAK DAS | Male | 57.37 |
SC | 1002739 | PRANJAL DAS | Male | 57.11 |
SC | 1010057 | AMRIT HALDER | Male | 56.43 |
SC | 1005978 | AMAL DAS | Male | 56.32 |
Special tiger Protection Force-SRPF Final Merit Lists (Final Result)
Caste: SC
Gender: Female |
||||
Merit Category | Roll No. | Name of the Candidate | Gender | Grand Total Marks |
SC | 1014218 | JONTI SARKAR | Female | 54.49 |
[maxbutton id=”7″ ]
Caste: ST(P) | ||||
Gender: Male | ||||
Merit Category | Roll No | Name of the Candidate | Gender | Grand Total Marks |
ST(P) | 1003417 | RAJ MORANG | Male | 59.04 |
ST(P) | 1006291 | PINKU SONOWAL | Male | 58.95 |
ST(P) | 1010608 | DIPJYOTI DOLEY | Male | 58.43 |
ST(P) | 1001727 | ASHIM MORANG | Male | 58.41 |
ST(P) | 1015478 | NABAJYOTI BASUMATARY | Male | 58.41 |
ST(P) | 1013322 | PHILJMON LOING | Male | 58.19 |
ST(P) | 1006509 | PAWAN SONOWAL | Male | 57.61 |
ST(P) | 1005418 | PRANJAL PATGIRI | Male | 57.22 |
Caste: ST(H)
Gender: Male |
||||
Merit Category | Roll No. | Name of the Candidate | Gender | Grand Total Marks |
ST(H) | 1011207 | DIGANTA TISSO | Male | 58.13 |
ST(H) | 1014653 | SIDARTHA LANGThASA | Male | 67.66 |
ST(H) | 1004482 | SARJEN RONGPHAR | Male | 56.82 |
ST(H) | 1006552 | KLIRSON RONGPI | Male | 56.29 |
ST(H) | 1009795 | MANIKSON TIMUNG | Male | 56.13 |
Caste: ST(P)
Gender: Female |
||||
Merit Category | Roll No. | Name of the Candidate
|
Gender
|
Grand Total Marks |
ST(P)
|
1002671
|
SUMALA DOLEY
|
Female
|
56.76 |
Disclaimer: Please Note that assamjobalerts.com is not connected with this result process from any angle. We just published the notification for your convenient. Assamjobalerts.com is not responsible for any kind of mistake in the result. If you have any query regarding result, we request you to contact to the concerned department.