NRC ASSAM 2nd Draft/Second Draft Darrang District result 2018
The District of Darrang was created with effect from July’1983 by converting the erstwhile Sub-Division of Mangaldai. The name Darrang was derived from the Bodo word Dourang, which means ‘Lilabhumi’ (Playground) of Gods. According to Scholar Late Dineswar Sarma, the word Darrang came fromDawrang which means ‘Gateway’, as there was direct entry to Bhutan and from there to Nepal, China etc. Gradually this was known as Darrang. The village Patharughat of this district is famous for the historic event of 1894, when firing by British administration claimed lives of more than 15 villagers while they were in protest against the enhancement of land revenue and imposition of local taxes. Prag Bosimi Synthetics Limited, a joint sector undertaking of Government of Assam and Bombay Silk Mill with foreign collaboration is also an important asset of the District.
As per census Darrang district had population of almost 9,08,090 Total, 8,52,692 in Rural and 55,398 in Urban area. After publication of Part Draft NRC, People of Darrang district are curious to know the NRC ASSAM 2nd DRAFT CHIRANG DISTRICT result. It is estimated that near about 9-12 lakh people from Darrang district have applied for NRCASSAM 2ND LIST.
Nrc assam online check for NRC ASSAM CHIRANG DISTRICT Nrc result will be available in nrcassam.nic.in website shortly. For Assam nrc list, nrc assam 1951, nrcassam nic in 1951, nrc assam 1971, nrc assam website, draft nrc assam, nrc assam 1951 voter list, NRC family Tree verification process, Legacy Data search of Darrang district and more please go through our website.
List of websites for online check for NRC result of Darrang district are:
CLICK HERE TO CHECK OTHER DISTRICT DETAILS: https://assamjobalerts.com/2018/07/district-wise-nrc-assam-2nd-second-draft-and-nrc-assam-final-draft-result.html
NRC ASSAM 2nd Draft/Second Draft Darrang District result 2018
NRC ASSAM 2nd Draft/Second Draft Chirang District result 2018
ABOUT DARRANG DISTRICT OF ASSAM:
Headquarters: Mangaldai
KEY FEATURES OF THE DISTRICT | ||
Location | The district is situated in the central part of Assam and on the Northern side of the river Mighty Brahmaputra. The district is bounded byArunachal Pradesh (State) and Bhutan ( Country) and Udalguri district in the North. The river Brahmaputra flows in the South. The districtSonitpur and Kamrup districts are in the East and West respectively. | |
Latitude-Longitude | 20o9‘N to 26o95‘N and 91o45‘ E to 92o22‘ E | |
Distance from State Capital | 68 kms. | |
Climate | The Climate of the district is humid and congenial. | |
Relative Humidity | Around 82 % | |
Annual Rainfall | 1500 mm. to 2600 mm | |
Population | 9,08,090 Total, 8,52,692 in Rural and 55,398 in Urban area. (as per 2011 Census) | |
Population Density | 491 per sq. km. | |
Sex ratio ( Nos of female per 1000 male) | 923 | |
Literacy | 64.55% (As per 2011 Census) | |
Sub-division | One (1) Sub-division i.e., Mangaldai Sadar | |
Revenue Circle | RC 4 Nos., RC (Part )=2 (Total=6) | |
Blocks | 5 Nos., Part=1 (Total=6) | |
HPC | 1 No | |
LACs | 4 Nos. | |
Police Out post | 5 Nos. | |
Police Stations | 6 Nos. | |
Mouza | 18 Nos. | |
Number of Anchalik Panchayat | 6 Nos | |
Number of Zila Parishad | 1 No | |
Gaon Panchayats | 75 Nos. | |
Revenue Villages | 563 Nos. | |
Tea Gardens | 4 Nos.(Tangni, Chikanmati, Bargara,Kopati (Pt) ) | |
Municipal Boards | 1 No (Mangaldai Municipal Board) | |
Town Committees | 1 No. (Kharupetia Town Committee) | |
Total Area | 1850.58 sq. km.. | |
Cultivated Area | 153252 (Cropped area) Hect. | |
Irrigated Area | Karif-6500 Hect., Rabi-972 Hect., Pre Kharif-7881.000 Hect | |
Area under forest | Reserved Forest | Nil |
Non-reserved Forest | Nil | |
Rivers | ||
Economy | ||
Workers | ||
Colleges | 9 Nos | |
Schools | 1. Govt HSS-1 No | |
2. Provincialised HSS-17 Nos | ||
3. Provincialised HS- 52 Nos. | ||
4. High Madrassa -2 Nos. | ||
5. Venture HS- 119 Nos. | ||
6. Sanskrit Tol-5 Nos | ||
Banks | Commercial Bank | 6 Nos. |
Nationalised Bank | 5 Nos | |
Rural Bank | 13 Nos |
Data collected from http://darrang.nic.in/dist.htm