| Summary of ONGC Recruitment | |
|---|---|
| Name of the Organization | Oil and Natural Gas Corporation Limited (ONGC) |
| Number of Posts | 3047 Posts |
| Last Date | 20/11/2026 |
| Name of Post | Apprentice |
| Application Process | Online |
| Join us on | Telegram |
| Join us on | |
ONGC Recruitment 2026
Oil and Natural Gas Corporation Limited (ONGC) has released an official recruitment notification for the recruitment of 3047 Trade, Diploma and Graduate Apprentice posts across various disciplines. This is an excellent opportunity for candidates seeking the latest ONGC Recruitment 2026, ONGC Engineer Jobs, ONGC Officer, PSU Jobs and Central Government Career opportunities in India.
Interested and eligible candidates can check the detailed notification, including educational qualifications, eligibility criteria, age limit, stipend, selection process and online application procedure provided below. For the latest Assam Job Notifications, Government Recruitment Updates, Admit Cards, Results, and Educational News, visit Assam Job Regularly.
Details of ONGC Recruitment
1. Apprentice
No of posts: 3047 Posts
Sector wise Vacancy Details:
- Northern Sector: 191
- Mumbai Sector: 482
- Eastern Sector: 674
- Southern Sector: 269
- Western Sector: 1166
- Central Sector: 267
Vacancy in Assam:
- Jorhat: 135
- Silchar: 73
- Nazira & Sivasagar: 466
Stipend: Rs. 8,200/- to Rs. 12,300/- per month.
Trade wise Eligibility Details of ONGC Recruitment
| Sl. No. | Trade / Discipline | Qualification Requirement | Scheme |
|---|---|---|---|
| 1 | Library Assistant | Passed 10th class examination | NAPS |
| 2 | Computer Operator and Programming Assistant (COPA) | ITI in COPA Trade | NAPS |
| 3 | Draughtsman (Civil) | ITI in Draughtsman (Civil) Trade | NAPS |
| 4 | Electrician | ITI in Electrician Trade | NAPS |
| 5 | Electronics Mechanic | ITI in Electronics Mechanic | NAPS |
| 6 | Fitter | ITI in Fitter Trade | NAPS |
| 7 | Instrument Mechanic | ITI in Instrument Mechanic Trade | NAPS |
| 8 | Fire Safety Technician (Oil & Gas) | ITI in Relevant Trade | NAPS |
| 9 | Machinist | ITI in Machinist Trade | NAPS |
| 10 | Mechanic Repair & Maintenance of Vehicles | ITI in Mechanic Motor Vehicle Trade | NAPS |
| 11 | Mechanic Diesel | ITI in Diesel Mechanic Trade | NAPS |
| 12 | Medical Laboratory Technician (Pathology) | ITI in Medical Laboratory Technician (Pathology) | NAPS |
| 13 | Mechanic Refrigeration and Air Conditioning | ITI in Mechanic Refrigeration and Air Conditioning | NAPS |
| 14 | Stenographer (English) | ITI in Stenography (English) Trade | NAPS |
| 15 | Surveyor | ITI in the Surveyor Trade | NAPS |
| 16 | Welder (Gas & Electric) | ITI in the Trade of Welder | NAPS |
| 17 | Fire Safety Technician (Oil & Gas) | 12th Class or I.T.I. (Two years after Class 10th) | NAPS |
| 18 | Executive Finance (Oil & Gas) | B.Com | NAPS |
| 19 | Lab Chemist/Analyst – Petroleum Products | B.Sc. (Chemistry) | NAPS |
| 20 | Executive HR – Oil & Gas | B.B.A. Degree | NAPS |
| 21 | Secretarial Office Assistant – Oil & Gas | Any Graduate | NAPS |
| 22 | Computer Science Executive (Oil & Gas) | Three Years Diploma in the Respective Disciplines of Engineering | NAPS |
| 23 | Electronics and Telecommunications Executive (Oil & Gas) | Three years Diploma in the respective disciplines of Engineering |
NAPS |
| 24 | Electrical Executive (Oil & Gas) | Three years Diploma in the respective disciplines of Engineering |
NAPS |
| 25 | Instrumentation Executive (Oil & Gas) | Three years Diploma in the respective disciplines of Engineering |
NAPS |
| 26 | Mechanical Executive (Oil & Gas) | Three years Diploma in the respective disciplines of Engineering |
NAPS |
| 27 | Accounts Executive | Bachelor’s Degree (Graduation) in Commerce | NATS |
| 28 | Store Keeper (Petroleum Products) | Graduate | NATS |
| 29 | Computer Science Executive (Graduate) | Degree in the Respective Discipline of Engineering | NATS |
| 30 | Electrical Executive (Graduate) | Degree in the Respective Discipline of Engineering | NATS |
| 31 | Civil Executive (Graduate) | Degree in the Respective Discipline of Engineering | NATS |
| 32 | Electronics Executive (Graduate) | Degree in the Respective Discipline of Engineering | NATS |
| 33 | Instrumentation Executive (Graduate) | Degree in the Respective Discipline of Engineering | NATS |
| 34 | Mechanical Executive (Graduate) | Degree in the Respective Discipline of Engineering | NATS |
| 35 | Petroleum Executive | Graduate with Geology as One of the Subjects | NATS |
| 36 | Civil Executive (Diploma) | Three Years Diploma in the Respective Disciplines of Engineering | NATS |
Age Limit for ONGC Recruitment
Age: Minimum 18 years and maximum 24 years as on 29.11.2026, i.e. the Date of Birth of the Candidate/Applicant should be between 29.11.2002 and 29.11.2008.
Age Relaxation(For all Posts): The upper age relaxation is given below in the table-
| Category | Years |
|---|---|
| OBC/MOBC | 03 Years |
| SC/ST | 05 Years |
| PwBD | 10 Years |
How to Apply for ONGC Recruitment 2026
Step 1:
All applicants applying for Technician/ Trade Apprentice must register in apprenticeship portal NATS/NAPS portal. After registration candidates need to follow the below given online apply process.
To apply online candidates have to visit the official website link of ONGC. To visit online application link directly please scroll down to the important link section and click on Apply Now. Step to apply online for ONGC Recruitment.
Step 1: Visit the important link section and click on Apply Now.
Step 2: Click on for New Registration.
Step 3: Insert the details of yours as asked for.
Step 4: After a successful registration click on Login and enter your id and Password.
Step 5: Filled the details and upload the necessary document such as Passport Photo, Signature etc.
Step 6: Save or take a print out of the acknowledgement receipt for further references.
Important Date and Links For ONGC Recruitment 2026
| Online Application Starting Date | 29/10/2026 |
| Last Date | 20/11/2026 |
| For More Jobs | Click Here |
| Official Recruitment Notification | Check Here |
| NATS/ NAPS Registration | NATS |
| For Apply Online | Check Here |
| Official Website | Check Here |